de pe YouTube canale
rang | utilizator YouTuber | abonații | vizionări video | numar video | categorie | a început |
---|---|---|---|---|---|---|
1 | Nick Jr. | 31,400,000 | 24,779,621,858 | 5,822 | Film & Animation | 2012 |
2 | Osratouna tv - قناة أسرتنا | 15,800,000 | 12,006,713,906 | 534 | Music | 2012 |
3 | SQUEEZIE | 19,100,000 | 10,835,975,066 | 1,687 | Gaming | 2011 |
4 | DJ Snake | 24,500,000 | 9,295,958,097 | 336 | Music | 2008 |
5 | Swan & Néo | 6,720,000 | 7,797,572,968 | 3,145 | Entertainment | 2015 |
6 | Ryhan Family | 9,850,000 | 7,589,411,577 | 897 | Entertainment | 2020 |
7 | GIMS | 12,200,000 | 7,192,869,111 | 223 | Music | 2017 |
8 | Tuvok12 | 9,040,000 | 6,054,545,240 | 345 | Gaming | 2014 |
9 | ADEL et SAMI | 13,900,000 | 5,690,131,302 | 576 | Entertainment | 2018 |
10 | Mayamystic | 10,900,000 | 5,563,732,786 | 1,046 | Comedy | 2015 |
11 | Furious Jumper | 6,200,000 | 5,407,657,327 | 6,374 | Gaming | 2012 |
12 | DORETDEPLATINE | 7,160,000 | 5,105,208,152 | 295 | Music | 2012 |
13 | Daft Punk | 6,380,000 | 4,709,826,388 | 246 | Music | 2007 |
14 | Disney FR | 5,370,000 | 4,250,172,268 | 2,761 | Film & Animation | 2007 |
15 | Aya Nakamura | 7,690,000 | 4,033,351,032 | 54 | Music | 2016 |
canale Youtube top - statistici detaliate
rang | utilizator YouTuber | abonații/an | vizionări video/An | Numar video/An |
---|---|---|---|---|
1 | Nick Jr. | 2,616,666 | 2,064,968,488 | 485 |
2 | Osratouna tv - قناة أسرتنا | 1,316,666 | 1,000,559,492 | 44 |
3 | SQUEEZIE | 1,469,230 | 833,536,543 | 129 |
4 | DJ Snake | 1,531,250 | 580,997,381 | 21 |
5 | Swan & Néo | 746,666 | 866,396,996 | 349 |
6 | Ryhan Family | 2,462,500 | 1,897,352,894 | 224 |
7 | GIMS | 1,742,857 | 1,027,552,730 | 31 |
8 | Tuvok12 | 904,000 | 605,454,524 | 34 |
9 | ADEL et SAMI | 2,316,666 | 948,355,217 | 96 |
10 | Mayamystic | 1,211,111 | 618,192,531 | 116 |
11 | Furious Jumper | 516,666 | 450,638,110 | 531 |
12 | DORETDEPLATINE | 596,666 | 425,434,012 | 24 |
13 | Daft Punk | 375,294 | 277,048,611 | 14 |
14 | Disney FR | 315,882 | 250,010,133 | 162 |
15 | Aya Nakamura | 961,250 | 504,168,879 | 6 |